S66A09-2

Full Range Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 5 W |
| Maximum Input | 10 W |
| Resonance Frequency | 310 Hz |
| Frequency Range | Fo~20,000 Hz |
| Output SPL | 85.5 dB W/m |
| Magnet Weight | 2.67 g +1.86 g (0.09 oz. +0.06 oz.) |
| Product Weight | 53 g (1.87 oz.) |


S66A09-2

Full Range Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 5 W |
| Maximum Input | 10 W |
| Resonance Frequency | 310 Hz |
| Frequency Range | Fo~20,000 Hz |
| Output SPL | 85.5 dB W/m |
| Magnet Weight | 2.67 g +1.86 g (0.09 oz. +0.06 oz.) |
| Product Weight | 53 g (1.87 oz.) |

