F100C72-1

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 3 W |
| Maximum Input | 5 W |
| Resonance Frequency | 200 Hz |
| Frequency Range | Fo~15,000 Hz |
| Output SPL | 89 dB W/m |
| Magnet Weight | 48 g (1.69 oz.) |
| Product Weight | 172 g (6.07 oz.) |


F100C72-1

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 3 W |
| Maximum Input | 5 W |
| Resonance Frequency | 200 Hz |
| Frequency Range | Fo~15,000 Hz |
| Output SPL | 89 dB W/m |
| Magnet Weight | 48 g (1.69 oz.) |
| Product Weight | 172 g (6.07 oz.) |

