S57C16C-3

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 1 W |
| Maximum Input | 2 W |
| Resonance Frequency | 400 Hz |
| Frequency Range | Fo~4,000 Hz |
| Output SPL | 83 dB W/m |
| Magnet Weight | 1.4 g (0.049 oz.) |
| Product Weight | 28.5 g (1.01 oz.) |


S57C16C-3

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 1 W |
| Maximum Input | 2 W |
| Resonance Frequency | 400 Hz |
| Frequency Range | Fo~4,000 Hz |
| Output SPL | 83 dB W/m |
| Magnet Weight | 1.4 g (0.049 oz.) |
| Product Weight | 28.5 g (1.01 oz.) |

